94 vehicles found
| Mileage | 131,146 |
| Trim | SH-AWD |
| Stock # | SSM4186 |
| VIN | 19UUA9F22CA802688 |
| Exterior Color | Graphite Luster Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
| Mileage | 55,789 |
| Trim | SH-AWD with Technology Package |
| Stock # | SSM4588 |
| VIN | 5J8YD4H40KL802542 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 41,452 |
| Trim | A-Spec FWD with Technology Package |
| Stock # | SSM4523 |
| VIN | 19UUB1F63KA800500 |
| Exterior Color | San Marino Red |
| Interior Color | Ebony |
| Drivetrain | FWD |
| Mileage | 47,678 |
| Trim | A-Spec FWD with Technology Package |
| Stock # | SSM4543 |
| VIN | 19UUB1F61LA800853 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Red |
| Drivetrain | FWD |
| Mileage | 49,836 |
| Trim | SH-AWD with Technology Package |
| Stock # | SSM4400 |
| VIN | 5J8TC2H57ML805810 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
| Mileage | 51,825 |
| Trim | SH-AWD with A-Spec Package |
| Stock # | SSM4542 |
| VIN | 5J8TC2H68ML800964 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
| Mileage | 32,855 |
| Trim | SH-AWD with Technology Package |
| Stock # | SSM4592 |
| VIN | 5J8YE1H48NL804488 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
| Mileage | 5,270 |
| Trim | SH-AWD with A-Spec Package |
| Stock # | SSM4442 |
| VIN | 5J8TC2H61RL800862 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
| Mileage | 9,773 |
| Trim | SH-AWD with A-Spec Package |
| Stock # | SSM4405 |
| VIN | 5J8TC2H69RL801936 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
| Mileage | 5,227 |
| Trim | SH-AWD with A-Spec Package |
| Stock # | SSM4297 |
| VIN | 5J8TC2H64SL800408 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Red |
| Drivetrain | AWD |
| Mileage | 95,430 |
| Trim | Premium |
| Stock # | SSM4546 |
| VIN | 5GAKVCKD4HJ281156 |
| Exterior Color | Crimson Red Tintcoat |
| Interior Color | Light Titanium/Darktitanium |
| Drivetrain | AWD |
| Mileage | 29,980 |
| Trim | Essence |
| Stock # | SSM4459 |
| VIN | 5GAEVAKW9PJ245495 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Dark Galvanized W/ Ebony Accents |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Customer is requested to verify the existence and condition of any equipment listed. Pricing does not expire.

Next 







