14 vehicles found
Mileage | 83,355 |
Trim | Sport |
Stock # | SSM228 |
VIN | 1FTKR4EE6APA41641 |
Exterior Color | Silver Metallic |
Interior Color | Medium Dark Flint |
Drivetrain | 4X2 |
- Price
- $10,999
Mileage | 73,653 |
Trim | Sport |
Stock # | SSM451 |
VIN | 1FTYR44E29PA60095 |
Exterior Color | Black Clearcoat |
Interior Color | Medium Dark Flint |
Drivetrain | 4X2 |
- Price
- $11,999
Mileage | 71,920 |
Trim | SE |
Stock # | SSM590 |
VIN | 2FMDK3GC7EBA18803 |
Exterior Color | Tuxedo Black |
Interior Color | Charcoal Black |
Drivetrain | FWD |
- Price
- $12,500
Mileage | 93,827 |
Trim | SEL |
Stock # | SSM548 |
VIN | 2FMDK3JC2DBA53904 |
Exterior Color | Red |
Interior Color | |
Drivetrain | FWD |
- Price
- $12,500
Mileage | 85,856 |
Trim | Limited |
Stock # | SSM394 |
VIN | 2FMHK6DC1BBD20025 |
Exterior Color | Tuxedo Black Metallic |
Interior Color | Charcoal Black |
Drivetrain | AWD |
- Price
- $12,999
Mileage | 70,764 |
Trim | XLT |
Stock # | SSM469 |
VIN | 1FTKR4EE6BPA09662 |
Exterior Color | |
Interior Color | |
Drivetrain | 4X2 |
- Price
- $13,999
Mileage | 103,172 |
Trim | Lariat |
Stock # | SSM591 |
VIN | 1FTPW14V48FC31050 |
Exterior Color | |
Interior Color | |
Drivetrain | 4x4 |
- Price
- $13,999
Mileage | 51,496 |
Trim | SEL |
Stock # | SSM593 |
VIN | 2FMDK4JC4EBB69581 |
Exterior Color | |
Interior Color | |
Drivetrain | AWD |
- Price
- $15,999
Mileage | 66,881 |
Trim | SEL |
Stock # | SSM465 |
VIN | 2FMPK4J82GBB00660 |
Exterior Color | Shadow Black |
Interior Color | Ebony |
Drivetrain | AWD |
- Price
- $17,500
Mileage | 66,309 |
Trim | Sport |
Stock # | SSM464 |
VIN | 2FMDK4AK7DBA46105 |
Exterior Color | White Platinum Metallic Tri-…White Platinum Metallic Tri-Coat |
Interior Color | Charcoal Black With Silversm…Charcoal Black With Silversmoke Accents |
Drivetrain | AWD |
- Price
- $17,850
Mileage | 27,191 |
Trim | Titanium |
Stock # | SSM443 |
VIN | 3FA6P0D97HR147710 |
Exterior Color | Shadow Black |
Interior Color | Ebony |
Drivetrain | AWD |
- Price
- $19,999
Mileage | 104,723 |
Trim | Lariat |
Stock # | SSM597 |
VIN | 1FTWW31R38EB32157 |
Exterior Color | |
Interior Color | Medium Stone |
Drivetrain | 4WD |
- Price
- $20,995
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A negotiable dealer documentary service fee of up to $150 may be added to the sale price or capitalized cost. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Customer is requested to verify the existence and condition of any equipment listed. Pricing does not expire.